Available in displacements from 10cc to 180cc, MA motors are suitable for all the main fixed and mobile applications.
MA series motors are suitable for intensive long duty requirements. Designed for both mobile and industrial installations. Typical applications are:
vehicle transmissions;
high power crushers;
forestry equipment;
heavy duty winches...
These motors are built to suit all applications to SAE (J744).
MA Motor | Displacement | Continuous max. speed | Intermittent | Max. flow absorbed | Torque | Torque at 350 bar | Motor min./max temperature | Max. allowable pressure continuous/peak | Weight |
cc | rpm | rpm | l/min | N.m/bar | N.m | °C | bar | Kg | |
10 | 10 | 8000 | 8800 | 40 | 0.16 | 55 | -25/110 | 400/450 | 5.4 |
12 | 12 | 8000 | 8800 | 96 | 0.19 | 66 | -25/110 | 400/450 | 5.5 |
18 | 18 | 8000 | 8800 | 144 | 0.28 | 98 | -25/110 | 400/450 | 5.5 |
25 | 25 | 6300 | 6900 | 158 | 0.4 | 140 | -25/110 | 400/450 | 11.5 |
32 | 32 | 6300 | 6900 | 202 | 0.5 | 175 | -25/110 | 400/450 | 11.5 |
41 | 41 | 5600 | 6200 | 230 | 0.65 | 227 | -25/110 | 400/450 | 11.5 |
45 | 45 | 5000 | 5500 | 225 | 0.72 | 250 | -25/110 | 400/450 | 18 |
50 | 50.3 | 5000 | 5500 | 252 | 0.8 | 280 | -25/110 | 400/450 | 18 |
63 | 63 | 5000 | 5500 | 315 | 1 | 350 | -25/110 | 400/450 | 18 |
80 | 80.4 | 4500 | 5000 | 362 | 1.27 | 445 | -25/110 | 400/450 | 23 |
90 | 90 | 4500 | 5000 | 378 | 1.42 | 497 | -25/110 | 400/450 | 23 |
108 | 108.3 | 4000 | 4400 | 435 | 1.7 | 595 | -25/110 | 400/450 | 23 |
125 | 125 | 3400 | 4500 | 426 | 2 | 695 | -25/110 | 400/450 | 30 |
160 | 160 | 3600 | 4000 | 576 | 2.54 | 891 | -25/110 | 400/450 | 45 to 48.5 |
180 | 180 | 3600 | 4000 | 648 | 2.86 | 1002 | -25/110 | 400/450 | 45 to |
To see the dimensions and the order code system of the MA motors, please consult the MA motors catalogue. |